HIGH-SPEED IR CAMERAS
/f.eu1.jwwb.nl%2Fpublic%2Fz%2Fs%2Fl%2Ftemp-fqyypwmmavasmqxfrkdd%2Fh8t1uq%2F90701d02ae3da0e5a21abbd900c25748_XL.jpg)
The FAST-IR infrared cameras offer high-speed thermal imaging with an impressive temporal resolution. They are therefore ideal to analyze dynamic events. These high-performance infrared cameras are also extremely sensitive, thus enabling the detection of challenging targets. These fast cameras are also offered in high-resolution.
Key Benefits
ULTRAHIGH FRAME RATE
High performance electronics produce thermal images at rates of up to 3 000 fps, depending on the model. Sub-windows can even be acquired at rates higher than
100 000 fps.
Customize your sensor the way you want it!
Telops can customize your camera to suit your needs. Contact us for further information about the Telops customization programs.
HIGH-SPEED INTERNAL MEMORY
Up to 32 GB memory procures reliable recording.
ADVANCED CALIBRATION
Unique proprietary real-time processing of infrared
images including NUC, radiometric temperature,
automated exposure control (AEC) and enhanced highdynamic-range imaging (EHDRI). With these unique
features, scientists benefit from ease of use and operation
flexibility while getting accurate measurements over the
entire camera’s operation range
Infrared imaging of a tensile test on a steel sample.
Observation of fuel injection in a single-cylinder diesel engine.
Key Specifications
MIDWAVE SERIES | |||||
---|---|---|---|---|---|
Spectral Range | Spatial Resolution | Max. Frame Rate (Full Window) | Max. Frame Rate (Subwindow) | Filter Positions | |
FAST M3k | 1.5 - 5.4 μm | 320 × 256 px | 3.100 Hz | 100.000 Hz @ 64 × 4 | 4 |
FAST M2k | 1.5 - 5.4 μm | 320 × 256 px | 1.910 Hz | 78.600 Hz @ 64 × 8 90.000 Hz @ 64 × 4 |
4 |
FAST M1k | 1.5 - 5.4 μm | 640 × 512 px | 1.012 Hz | 11.000 Hz @ 64 × 64 40.000 Hz @ 64 × 8 |
4 |
FAST M350 | 1.5 - 5.4 μm | 640 × 512 px | 355 Hz | 672 Hz @ 320 × 256 4.980 Hz @ 132 × 4 |
4 |
FAST M200 | 1.5 - 5.1 μm | 640 × 512 px | 210 Hz | 5.600 Hz @ 136 × 2 | 4 |
NEW! FAST M150 | 3 - 4.9 μm | 640 × 512 px | 150 Hz | 2.090 Hz @ 132 x 4 | 4 |
FAST M100k | 3 - 4.9 μm | 640 × 512 px | 115 Hz | 120.000 Hz @ 64 × 2 | 4 |
MIDWAVE HD SERIES | |||||
---|---|---|---|---|---|
Spectral Range | Spatial Resolution | Max. Frame Rate (Full Window) | Max. Frame Rate (Subwindow) | Filter Positions | |
FAST M100hd | 3 - 5 μm | 1280 × 1024 px | 105 Hz | 2.900 Hz @ 136 × 8 | 4 |
FAST M80hd | 3.7 - 5 μm | 1280 × 1024 px | 59 Hz | 14.000 Hz @ 64 × 4 | 4 |
LONGWAVE SERIES | |||||
---|---|---|---|---|---|
Spectral Range | Spatial Resolution | Max. Frame Rate (Full Window) | Max. Frame Rate (Subwindow) | Filter Positions | |
FAST L200 | 7.7 - 9.3 μm | 640 × 512 px | 234 Hz | 17.200 Hz @ 160 × 2 | 4 |
FAST L100k | 8 - 9.4 μm | 640 × 512 px | 115 Hz | 120.000 Hz @ 64 × 2 | 4 |
VERY LONGWAVE SERIES | |||||
---|---|---|---|---|---|
Spectral Range | Spatial Resolution | Max. Frame Rate (Full Window) | Max. Frame Rate (Subwindow) | Filter Positions | |
FAST V1k | 7.5 - 11.5 μm | 640 × 512 px | 1.005 Hz | 2.400 Hz @ 320 × 256 31.000 Hz @ 64 × 8 |
4 |
FAST V350 | 7.7 - 11.8 μm | 320 × 256 px | 345 Hz | 14.100 Hz @ 128 × 8 | 4 |
FAST V300 | 7.7 - 11.8 μm | 320 × 256 px | 300 Hz | 79.000 Hz @ 64 × 2 | 4 |
FAST V500 | 7.5 - 11.5 μm | 640 × 512 px | 500 Hz | 15.000 Hz @ 64 × 8 | 4 |
FAST V100k | 7.8 - 11.4 μm | 640 × 512 px | 115 Hz | 120.000 Hz @ 64 × 2 | 4 |
FAST-TrackIR Series | |||||
---|---|---|---|---|---|
Spectral Range | Spatial Resolution | Max. Frame Rate (Full Window) | Max. Frame Rate (Subwindow) | Filter Positions | |
FAST M350z | 3.6 - 4.9 μm (opt.: 3 - 5.4) |
640 × 512 px | 355 Hz | 672 Hz @ 320 × 256 4.980 Hz @ 132 × 4 |
No filter wheel |
NEW! FAST M351z | 3.6 - 4.9 μm (opt.: 3 - 5) |
640 × 512 px | 355 Hz | 672 Hz @ 320 × 256 4.980 Hz @ 132 × 4 |
4 |
FAST M200z | 3.7 - 4.8 μm | 640 × 512 px | 210 Hz | 760 Hz @ 320 × 256 5.600 Hz @ 136 × 2 |
No filter wheel |
NEW! FAST M201z (Preliminary specs) |
3.7 - 4.8 μm | 640 × 512 px | 210 Hz | 760 Hz @ 320 × 256 5.600 Hz @ 136 × 2 |
4 |